Description
Connecting to mining data…
Estimated daily net—Waiting for verified inputs
Power consumption / day—Per current miner quantity
Estimated coin / day—Expected BTC before pool fee
| Period | Gross revenue | Pool fee | Electricity | Net earnings |
|---|---|---|---|---|
| Daily | — | — | — | — |
| Monthly · 30 days | — | — | — | — |
| Yearly · 365 days* | — | — | — | — |
* 30/365-day values assume unchanged BTC price, difficulty, electricity tariff and uptime. Not a forecast. Hardware, cooling, taxes and hosting are excluded.
Looking to buy an Antminer HS3 9Th? Get the best Handshake miner on the market at the lowest price in India with fast delivery!
Specifications
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer HS3 (9Th) |
| Release | December 2022 |
| Size | 331 x 234 x 391mm |
| Weight | 6100g |
| Noise level | 75db |
| Fan(s) | 4 |
| Power | 2079W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
Minable coins
Looking to buy an Antminer HS3 9Th? Get the best Handshake miner on the market at the lowest price in India with fast delivery!





Reviews
There are no reviews yet.