Description
Connecting to mining data…
Estimated daily net—Waiting for verified inputs
Power consumption / day—Per current miner quantity
Estimated coin / day—Expected BTC before pool fee
| Period | Gross revenue | Pool fee | Electricity | Net earnings |
|---|---|---|---|---|
| Daily | — | — | — | — |
| Monthly · 30 days | — | — | — | — |
| Yearly · 365 days* | — | — | — | — |
* 30/365-day values assume unchanged BTC price, difficulty, electricity tariff and uptime. Not a forecast. Hardware, cooling, taxes and hosting are excluded.
Specifications
| Manufacturer | Goldshell |
|---|---|
| Model | KD-BOX Pro |
| Release | March 2022 |
| Size | 178 x 150 x 84mm |
| Weight | 2000g |
| Noise level | 35db |
| Fan(s) | 2 |
| Power | 230W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 – 35 °C |
| Humidity | 5 – 95 % |





Reviews
There are no reviews yet.